Choosing the perfect name for your baby boy can be a joyful yet challenging task. In New Zealand, names often reflect a blend of cultural heritage and modern influences. This list of the most popular New Zealand names for boys showcases a mix of traditional and contemporary choices loved by Kiwi families. Explore these names to find the perfect fit for your little one.
100+ Most Popular New Zealand Names for Boys
| No. | Name | Meaning |
|---|---|---|
| 1 | Oliver | Olive tree |
| 2 | Jack | God is gracious |
| 3 | Noah | Rest, peace |
| 4 | Leo | Lion |
| 5 | Lucas | Light |
| 6 | James | Supplanter |
| 7 | William | Resolute protector |
| 8 | Thomas | Twin |
| 9 | Mason | Stoneworker |
| 10 | Hunter | Hunter |
| 11 | George | Farmer |
| 12 | Elijah | Yahweh is God |
| 13 | Henry | Ruler of the home |
| 14 | Liam | Strong-willed warrior |
| 15 | Max | Greatest |
| 16 | Charlie | Free man |
| 17 | Jacob | Supplanter |
| 18 | Archie | Genuine |
| 19 | Finn | Fair |
| 20 | Cooper | Barrel maker |
| 21 | Oscar | God spear |
| 22 | Jackson | Son of Jack |
| 23 | Alexander | Defender of the people |
| 24 | Ethan | Strong, firm |
| 25 | Isaac | He will laugh |
| 26 | Samuel | God has heard |
| 27 | Luke | Light |
| 28 | Xavier | New house |
| 29 | Benjamin | Son of the right hand |
| 30 | Theo | Gift of God |
| 31 | Harry | Army ruler |
| 32 | Caleb | Dog |
| 33 | Toby | Yahweh is good |
| 34 | Luca | Bringer of light |
| 35 | Riley | Courageous |
| 36 | Nathan | Gift of God |
| 37 | Hugo | Mind, intellect |
| 38 | Levi | Joined, attached |
| 39 | Jordan | To flow down |
| 40 | Jayden | God has heard |
| 41 | Ryan | Little king |
| 42 | Tyler | Tile maker |
| 43 | Connor | Wolf lover |
| 44 | Aiden | Little fire |
| 45 | Eli | Ascended, uplifted |
| 46 | Flynn | Red-haired |
| 47 | Angus | One strength |
| 48 | Vincent | Conquering |
| 49 | Mitchell | Who is like God? |
| 50 | Zachary | Remembered by God |
| 51 | Sebastian | Revered |
| 52 | Blake | Pale, fair |
| 53 | Lincoln | Lake colony |
| 54 | Jaxon | Son of Jack |
| 55 | Dominic | Belonging to the Lord |
| 56 | Aidan | Little fire |
| 57 | Cameron | Crooked nose |
| 58 | Elliott | Jehovah is God |
| 59 | Patrick | Noble, patrician |
| 60 | Jayce | Healer |
| 61 | Phoenix | Dark red |
| 62 | Roman | Roman |
| 63 | Harvey | Battle worthy |
| 64 | Arthur | Noble, courageous |
| 65 | Bodhi | Enlightenment |
| 66 | Chase | Hunter |
| 67 | Grayson | Son of the steward |
| 68 | Jasper | Treasurer |
| 69 | Spencer | Dispenser of provisions |
| 70 | Felix | Lucky, successful |
| 71 | Michael | Who is like God? |
| 72 | Hamish | Supplanter |
| 73 | Lachlan | Land of lakes |
| 74 | Edward | Wealthy guardian |
| 75 | Jesse | Gift |
| 76 | Parker | Park keeper |
| 77 | Reid | Red-haired |
| 78 | Ryder | Messenger, knight |
| 79 | Travis | Toll collector |
| 80 | Wesley | Western meadow |
| 81 | Ashton | Ash tree town |
| 82 | Bailey | Bailiff |
| 83 | Carter | Cart driver |
| 84 | Darcy | Dark one |
| 85 | Jett | Jet black |
| 86 | Kai | Sea |
| 87 | Lewis | Renowned warrior |
| 88 | Maxwell | Great spring |
| 89 | Nathaniel | Gift of God |
| 90 | Owen | Young warrior |
| 91 | Quincy | Estate of the fifth son |
| 92 | Rory | Red king |
| 93 | Seth | Appointed |
| 94 | Tobias | God is good |
| 95 | Wyatt | Little warrior |
| 96 | Beckett | Bee cottage |
| 97 | Callum | Dove |
| 98 | Declan | Full of goodness |
| 99 | Emmett | Universal |
| 100 | Fabian | Bean grower |
| 101 | Griffin | Strong lord |
| 102 | Hayden | Fire |
| 103 | Jonah | Dove |
| 104 | Kieran | Black |
| 105 | Marcus | Warlike |
| 106 | Nixon | Son of Nicholas |
| 107 | Orlando | Famous throughout the land |
| 108 | Paxton | Peace town |
| 109 | Quinn | Descendant of Conn |
| 110 | Ronan | Little seal |
| 111 | Sawyer | Woodcutter |
| 112 | Theodore | God’s gift |
| 113 | Uriah | God is my light |
| 114 | Vaughn | Little |
| 115 | Winston | Wine town |
| 116 | Yves | Yew tree |
| 117 | Zane | God is gracious |
| 118 | August | Great, magnificent |
| 119 | Caspian | From the Caspian Sea region |
| 120 | Desmond | From South Munster |
| 121 | Ezra | Help |
| 122 | Finnian | Fair |
| 123 | Gabriel | God is my strength |
| 124 | Hendrix | Ruler of the home |
| 125 | Idris | Interpreter |
| 126 | Kingsley | King’s meadow |
| 127 | Landon | Long hill |
| 128 | Magnus | Great |
| 129 | Nico | People of victory |
| 130 | Orion | Rising in the sky |
| 131 | Percy | Pierce valley |
| 132 | Quentin | Fifth |
| 133 | Rafferty | Prosperity |
| 134 | Sullivan | Little dark eyes |
| 135 | Ulysses | Wrathful |
| 136 | Victor | Winner |
| 137 | Wolfgang | Wolf path |
| 138 | Zephyr | West wind |
Read more: Most Popular New Zealand Names for Girls
In conclusion,
Selecting a name for your baby boy is a meaningful journey that reflects your values, heritage, and hopes for his future. The most popular New Zealand names for boys offer a wonderful blend of tradition and modernity, providing a rich array of options to suit every family’s preferences. Whether you choose a name with deep cultural roots or a trendy, contemporary choice, the perfect name for your little one is out there. We hope this list has inspired you and helped make your naming journey a little easier.

Hello! I’m Sophia Roberts, born in 1985 and working as a midwife. I also create unique and meaningful baby names, believing a name is a lifelong gift. I explore the details of letters, dates, cultures, and faiths to craft names that reflect a child’s potential and purpose, seeing them as a guide to their identity and aspirations.