Choosing the perfect name for a boy is an important decision for parents. Cambodian names, rich in cultural significance, offer a unique charm. In this article, we explore over 100 of the most popular Cambodian names for boys, providing a diverse selection to help you find the perfect name.
100+ Most Popular Cambodian Names for Boys
No. | Name | Cambodian Equivalent | Meaning |
---|---|---|---|
1 | Sokha | αα»α | Happiness |
2 | Vuthy | αα»ααα | Wisdom |
3 | Sovann | αα»αααα | Golden |
4 | Sophea | αα»ααΆα | Gentle, virtuous |
5 | Sok | αα»α | Sturdy |
6 | Sarin | ααΆαα·α | Fine, delicate |
7 | Sopheak | αα»ααΆα | Splendid, brilliant |
8 | Dara | ααΆααΆ | Star |
9 | Vannak | αααααΆαα | Angel |
10 | Rathana | ααααΆ | Gem, jewel |
11 | Sambath | αααααα | Peace |
12 | Sokchea | αα»αααΆαα· | Nationality |
13 | Phirun | ααΈαα»α | Rain |
14 | Piseth | αα·ααα | Special |
15 | Sovannarith | αα»αααααα·ααα | Golden intellectual |
16 | Sovichea | αα»αα·ααΆ | Silver |
17 | Panha | αααααΆ | Guidance, direction |
18 | Pich | ααααα | Diamond |
19 | Virak | αα·αα | Brave, powerful |
20 | Veasna | ααΆαααΆ | Fortune, luck |
21 | Channak | α ααααα | Clever, intelligent |
22 | Chantha | α ααααΆ | Moon |
23 | Vichet | αα·ααα | Intelligence |
24 | Visal | αα·ααΆα | Great, majestic |
25 | Sina | αααΈααΆ | Prosperous, wealthy |
26 | Rithy | αα·ααααΈ | Intelligence |
27 | Chhay | αα | Shadow, shade |
28 | Tharoth | ααΆααα»α | Brave, bold |
29 | Phalla | αααααΆ | Fruitful, abundant |
30 | Chamroeun | α αααΎα | Progress, growth |
31 | Ravy | ααΆααΈ | Beautiful |
32 | Kunthea | αα»αααα | Celestial flower |
33 | Chamnan | α αααΆα | Progress, development |
34 | Vibol | αα·αα»α | Abundance, prosperity |
35 | Thy | ααΈ | Younger sibling |
36 | Kimhak | ααΉαα αα | Friend, companion |
37 | Theara | ααΆααΆ | Brave, courageous |
38 | Samnang | ααααΆα | Lucky, auspicious |
39 | Sathya | αααααΆ | Truth, honesty |
40 | Chetra | ααααα | Bright, clear |
41 | Chann | α αΆαα | Moon, peace |
42 | Raksmey | ααααααΈ | Clever, wise |
43 | Rotha | αα | Sentiment, heart |
44 | Sovannara | αα»ααααααΆ | Golden rays |
45 | Chan | α αΆαα | Prosperity, fortune |
46 | Chenda | α α·ααααΆ | Thoughtful, wise |
47 | Thyda | ααααΈααΆ | Loyal, devoted |
48 | Chansamrach | α αΆαααααα·α | Peace and dignity |
49 | Socheat | ααΌα αΆα | Brave, courageous |
50 | Phanith | ααΆαα·α | Wealth, prosperity |
51 | Vicheka | αα·ααααΆ | Intellectual |
52 | Virath | αα·ααΆα | Brave, heroic |
53 | Ratha | αα | Chariot, vehicle |
54 | Rath | αα | Chariot, vehicle |
55 | Thida | ααααΈααΆ | Loyal, devoted |
56 | Sovannsak | αα»ααααααΆαα | Golden light |
57 | Phally | αααααΈ | Riches, wealth |
58 | Phalkun | αααααΎα | Prosperous, wealthy |
59 | Sarath | ααααααΈ | Valor, courage |
60 | Sothy | αα»ααααΈ | Wise, intelligent |
61 | Veerak | αα·αααα | Brave, heroic |
62 | Viriya | αα·ααΈααΆ | Energy, determination |
63 | Sophanarith | αα»αααΆαα·ααα | Intelligent, clever |
64 | Sopanha | αα»αααααΆ | Gentle, kind-hearted |
65 | Sovicheat | αα»αα·ααΆαα· | Nationality |
66 | Sokun | αα»αααα | Kind, gentle |
67 | Sochea | αα»α αΆα | Bravery, courage |
68 | Sophal | αα»αα | Peaceful, gentle |
69 | Pheakdey | ααΆααααΈ | Glory, honor |
70 | Phirum | αα·αααα | Prosperity, fortune |
71 | Pisal | αα·αααα | Noble, excellent |
72 | Sopheap | αα»αα·α | Lovely, beautiful |
73 | Sokhom | αα»ααα»α | Smart, bright |
74 | Sovandara | αα»ααααααΆααΆ | Good governance |
75 | Sambor | ααααΌα | Peacemaker |
76 | Samnong | ααααα | Prosperous, wealthy |
77 | Samphors | ααααΌαααααΌα | Guide, leader |
78 | Sokheng | αα»ααααα | Kind, generous |
79 | Sophan | αα»αα | Bright, clear |
80 | Sovan | αα»αααα | Gold, wealth |
81 | Sophanna | αα»αααααΆ | Intelligent, wise |
82 | Sophat | αα»ααΆα | Clever, wise |
83 | Sokly | αα»αααΈ | Bright, intelligent |
84 | Sorya | ααΌαααΆ | Sun, light |
85 | Sophanith | αα»ααα·α | Intelligent, wise |
86 | Sophearith | αα»ααΆαα·ααα | Intelligent, clever |
87 | Sophorn | αα»αα | Progress, advancement |
88 | Sovanmony | αα»ααααααα»ααα | Gold, prosperous |
89 | Sovanara | αα»ααααααααΆ | Prosperous, successful |
90 | Sophy | αα»ααΈ | Clear, bright |
91 | Sophak | αα»αα | Strong, powerful |
92 | Sopheaktra | αα»ααΆααααααΆ | Powerful, mighty |
93 | Sovandarith | αα»ααααααΆαα·ααα | Intelligent ruler |
94 | Sovath | αα»ααααα·ααΆα | Wealth, prosperity |
95 | Sovanrith | αα»αααααα·ααα | Golden intellect |
96 | Sokunthea | αα»αααααΆ | Gentle, kind |
97 | Sokmean | αα»αααΆα | Knowledge, wisdom |
98 | Sokkheng | αα»ααα·α | Kind, generous |
99 | Sovanpheng | αα»αααααααααΌα | Wealth, development |
100 | Sophoan | αα»αααααΆ | Gentle, calm |
101 | Sotear | ααΌααα | Heart, spirit |
102 | Sory | ααΌααΈ | Sun, light |
103 | Sophon | αα»αα | Gentle, polite |
104 | Soklin | αα»αααΈα | Intelligent, wise |
105 | Sokrith | αα»ααα·α | Honest, sincere |
106 | Sovandy | αα»ααααααΈα’αΆαα | Wealth, honor |
Read more: Most Popular Cambodian Names for Girls
In conclusion,
Selecting a name for your son is a meaningful and personal journey. The diverse and culturally rich Cambodian names listed here offer a glimpse into the country’s heritage and traditions. We hope this compilation of over 100 popular Cambodian names for boys has inspired you and helped you find a name that resonates with your family’s values and aspirations.

Hello! I’m Sophia Roberts, born in 1985 and working as a midwife. I also create unique and meaningful baby names, believing a name is a lifelong gift. I explore the details of letters, dates, cultures, and faiths to craft names that reflect a child’s potential and purpose, seeing them as a guide to their identity and aspirations.